<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-NeOn.LV &#187; Information Technology</title>
	<atom:link href="http://www.i-neon.lv/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-neon.lv</link>
	<description>News that you like</description>
	<lastBuildDate>Sat, 10 Mar 2012 19:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Make Ios Apps For Iphone &amp; Ipad</title>
		<link>http://www.i-neon.lv/information-technology/how-to-make-ios-apps-for-iphone-ipad/</link>
		<comments>http://www.i-neon.lv/information-technology/how-to-make-ios-apps-for-iphone-ipad/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/how-to-make-ios-apps-for-iphone-ipad/</guid>
		<description><![CDATA[How To Make Ios Apps For Iphone &#038; Ipad Learn How To Make Iphone And Ipad Apps. You Get 40 Hours Of Training With Videos, Hands-on Labs, Source Code. + You Get A Subscription To Code Depot As A Bonus!!! Find Out How To Start Your New Career Making Iphone And Ipad Apps! How To [...]]]></description>
			<content:encoded><![CDATA[<p><strong> How To Make Ios Apps For Iphone &#038; Ipad </strong>Learn How To Make Iphone And Ipad Apps. You Get 40 Hours Of Training With Videos, Hands-on Labs, Source Code. + You Get A Subscription To Code Depot As A Bonus!!! Find Out How To Start Your New Career Making Iphone And Ipad Apps!<a rel="nofollow" href="http://lythiumz.APPSHOP.hop.clickbank.net"> How To Make Ios Apps For Iphone &#038; Ipad </a> <strong> The Blogging With Pride Masterclass </strong>Comprehensive Ebook On How To Build A High-performance Gaming Computer For Under 00. This Package Reveals The Best PC Components To Buy, And Provides Step-by-step Instructions And Full-color Illustrations For Building The Perfect Gaming Pc.<a rel="nofollow" href="http://lythiumz.DSMPUB.hop.clickbank.net"> The Blogging With Pride Masterclass </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/how-to-make-ios-apps-for-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Office Space, SETsquared, University of Surrey &#8211; DELETE?</title>
		<link>http://www.i-neon.lv/information-technology/vacant-office-space-setsquared-university-of-surrey-delete/</link>
		<comments>http://www.i-neon.lv/information-technology/vacant-office-space-setsquared-university-of-surrey-delete/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[OFFICE]]></category>
		<category><![CDATA[SETsquared]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/vacant-office-space-setsquared-university-of-surrey-delete/</guid>
		<description><![CDATA[Some cool technology images: Vacant Office Space, SETsquared, University of Surrey &#8211; DELETE? Image by jisc_infonet The office space in The Surrey Technology Centre is very flexible. The individual units can be adjusted to fit particular business needs. Beauty Training Room, T&#8217;ien Beauty Academy, Lewisham College Image by jisc_infonet This beauty training room is fully [...]]]></description>
			<content:encoded><![CDATA[<p> Some cool technology images: </p>
<p> <strong> Vacant Office Space, SETsquared, University of Surrey &#8211; DELETE? </strong><img alt=""technology"" src="http://farm5.staticflickr.com/4065/5145612153_4c1010523c.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/83864717@N00/5145612153"> jisc_infonet </a> </i>The office space in The Surrey Technology Centre is very flexible. The individual units can be adjusted to fit particular business needs. </p>
<p> <strong> Beauty Training Room, T&#8217;ien Beauty Academy, Lewisham College </strong><img alt=""technology"" src="http://farm2.staticflickr.com/1236/1320517056_9227c1271f.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/83864717@N00/1320517056"> jisc_infonet </a> </i>This beauty training room is fully equiped with all the necessary requirements including manicurist tables and beauty treatment beds. Technology is unobtrusively incorporated into these sessions. The atmosphere is calm and peaceful, suitable for treatment sessions with customers from the college and from the community. </p>
<p> <strong> Range_e </strong><img alt=""technology"" src="http://farm6.staticflickr.com/5016/5529898497_a80a8df930.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/31212965@N04/5529898497"> Land Rover Our Planet </a> </i>Range_e: Land Rover advanced plug-in hybrid diesel technology debuts at Geneva Motor Show. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/vacant-office-space-setsquared-university-of-surrey-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest &#8220;technology&#8221; auctions</title>
		<link>http://www.i-neon.lv/information-technology/lastest-technology-auctions-21/</link>
		<comments>http://www.i-neon.lv/information-technology/lastest-technology-auctions-21/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/lastest-technology-auctions-21/</guid>
		<description><![CDATA[Technology on eBay: [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"] [wprebay kw="technology" num="2" ebcat="all"]]]></description>
			<content:encoded><![CDATA[<p> Technology on eBay: </p>
<p> [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"] [wprebay kw="technology" num="2" ebcat="all"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/lastest-technology-auctions-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTBTO Science and Technology conference</title>
		<link>http://www.i-neon.lv/information-technology/ctbto-science-and-technology-conference/</link>
		<comments>http://www.i-neon.lv/information-technology/ctbto-science-and-technology-conference/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CTBTO]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/ctbto-science-and-technology-conference/</guid>
		<description><![CDATA[A few nice technology images I found: CTBTO Science and Technology conference Image by The Official CTBTO Photostream 9 June 2011 &#8211; ViennaEvgenii I. Gordeev delivering a presentation on monitoring of explosive volcano eruptions in Kamchatka and the Kurile Islands during the Science and Techonlogy conference 2011. Copyright CTBTO Preparatory Commission Photographer: Marianne Weiss CTBTO [...]]]></description>
			<content:encoded><![CDATA[<p> A few nice technology images I found: </p>
<p> <strong> CTBTO Science and Technology conference </strong><img alt=""technology"" src="http://farm3.staticflickr.com/2430/5815556280_73c6d62e07.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/40662521@N07/5815556280"> The Official CTBTO Photostream </a> </i>9 June 2011 &#8211; ViennaEvgenii I. Gordeev delivering a presentation on monitoring of explosive volcano eruptions in Kamchatka and the Kurile Islands during the Science and Techonlogy conference 2011.<a href="http://www.ctbto.org/index.php?id=2276" rel="nofollow"> Copyright CTBTO Preparatory Commission </a>Photographer: Marianne Weiss </p>
<p> <strong> CTBTO Science and Technology conference </strong><img alt=""technology"" src="http://farm4.staticflickr.com/3643/5815553020_8d4e194e31.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/40662521@N07/5815553020"> The Official CTBTO Photostream </a> </i>10 June 2011 &#8211; Vienna<a href="http://www.ctbto.org/index.php?id=2276" rel="nofollow"> Copyright CTBTO Preparatory Commission </a>Photographer: Marianne Weiss </p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/ctbto-science-and-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest &#8220;technology&#8221; auctions</title>
		<link>http://www.i-neon.lv/information-technology/lastest-technology-auctions-20/</link>
		<comments>http://www.i-neon.lv/information-technology/lastest-technology-auctions-20/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/lastest-technology-auctions-20/</guid>
		<description><![CDATA[technology eBay auctions you should keep an eye on: [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"]]]></description>
			<content:encoded><![CDATA[<p> technology eBay auctions you should keep an eye on: </p>
<p> [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/lastest-technology-auctions-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 11 Technologies of the Decade (cover)</title>
		<link>http://www.i-neon.lv/information-technology/top-11-technologies-of-the-decade-cover/</link>
		<comments>http://www.i-neon.lv/information-technology/top-11-technologies-of-the-decade-cover/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/top-11-technologies-of-the-decade-cover/</guid>
		<description><![CDATA[Some cool technology images: Top 11 Technologies of the Decade (cover) Image by IEEE Spectrum / / January 2011I designed this abstract motif, based on the interior feature package design. Technology and Nature Combine Beautifully Image by mikecogh]]></description>
			<content:encoded><![CDATA[<p> Some cool technology images: </p>
<p> <strong> Top 11 Technologies of the Decade (cover) </strong><img alt=""technology"" src="http://farm6.staticflickr.com/5121/5266764887_fd98f93322.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/32363811@N06/5266764887"> </a>IEEE Spectrum / / January 2011I designed this abstract motif, based on the interior feature package design. </i>
<p> <strong> Technology and Nature Combine Beautifully </strong><img alt=""technology"" src="http://farm6.staticflickr.com/5090/5351533017_e995d08759.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/89165847@N00/5351533017"> mikecogh </a> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/top-11-technologies-of-the-decade-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT HD Pressure Plate 1995-1999 Chevy Cavalier 4 Cyl</title>
		<link>http://www.i-neon.lv/information-technology/act-hd-pressure-plate-1995-1999-chevy-cavalier-4-cyl/</link>
		<comments>http://www.i-neon.lv/information-technology/act-hd-pressure-plate-1995-1999-chevy-cavalier-4-cyl/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[19951999]]></category>
		<category><![CDATA[Cavalier]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Plate]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/act-hd-pressure-plate-1995-1999-chevy-cavalier-4-cyl/</guid>
		<description><![CDATA[Technology on eBay: [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"] [wprebay kw="technology" num="2" ebcat="all"]]]></description>
			<content:encoded><![CDATA[<p> Technology on eBay: </p>
<p> [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"] [wprebay kw="technology" num="2" ebcat="all"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/act-hd-pressure-plate-1995-1999-chevy-cavalier-4-cyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest &#8220;technology&#8221; auctions</title>
		<link>http://www.i-neon.lv/information-technology/lastest-technology-auctions-19/</link>
		<comments>http://www.i-neon.lv/information-technology/lastest-technology-auctions-19/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/lastest-technology-auctions-19/</guid>
		<description><![CDATA[Technology on eBay: [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"] [wprebay kw="technology" num="2" ebcat="all"]]]></description>
			<content:encoded><![CDATA[<p> Technology on eBay: </p>
<p> [wprebay kw="technology" num="0" ebcat="all"] [wprebay kw="technology" num="1" ebcat="all"] [wprebay kw="technology" num="2" ebcat="all"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/lastest-technology-auctions-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool &#8220;technology&#8221; images</title>
		<link>http://www.i-neon.lv/information-technology/cool-technology-images-18/</link>
		<comments>http://www.i-neon.lv/information-technology/cool-technology-images-18/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/cool-technology-images-18/</guid>
		<description><![CDATA[A few nice technology images I found: Will the wonders never cease? Image by Todd Huffman Technology in rural Afghanistan is amazing, I really enjoy seeing all the things people are able to make out here without complex tools. I got to watch the transformation of a pile of mud and straw into a large, [...]]]></description>
			<content:encoded><![CDATA[<p> A few nice technology images I found: </p>
<p> <strong> Will the wonders never cease? </strong><img alt=""technology"" src="http://farm4.staticflickr.com/3004/3014840740_f8c6ff5dc9.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/99287245@N00/3014840740"> Todd Huffman </a> </i>Technology in rural Afghanistan is amazing, I really enjoy seeing all the things people are able to make out here without complex tools. I got to watch the transformation of a pile of mud and straw into a large, beautiful patio warming stove.The mud showed up in a taxi &#8211; that&#8217;s right, a taxi. It is general, run-of-the-mill mud. Straw is mixed into and pounded with feet.The mud is stomped out into layers.Mud layers are made into a dome. Only three tools were used to make this, a clay half-dome, a wooden slab, and a knife. The clay half-dome goes inside the mud dome, and the wood slab is used to smack the outside of the mud.The half dome is allowed to dry for a few days, and lifted to where it needs to go.The front is cut out of the stove, and a fire lit inside to cure it. </p>
<p> <strong> Will the wonders never cease? </strong><img alt=""technology"" src="http://farm4.staticflickr.com/3032/3014007447_da0d46a0a1.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/99287245@N00/3014007447"> Todd Huffman </a> </i>Technology in rural Afghanistan is amazing, I really enjoy seeing all the things people are able to make out here without complex tools. I got to watch the transformation of a pile of mud and straw into a large, beautiful patio warming stove.The mud showed up in a taxi &#8211; that&#8217;s right, a taxi. It is general, run-of-the-mill mud. Straw is mixed into and pounded with feet.The mud is stomped out into layers.Mud layers are made into a dome. Only three tools were used to make this, a clay half-dome, a wooden slab, and a knife. The clay half-dome goes inside the mud dome, and the wood slab is used to smack the outside of the mud.The half dome is allowed to dry for a few days, and lifted to where it needs to go.The front is cut out of the stove, and a fire lit inside to cure it. </p>
<p> <strong> Will the wonders never cease? </strong><img alt=""technology"" src="http://farm4.staticflickr.com/3135/3014008871_c5f222067e.jpg" width="400"/> <br/><i> Image by <a href="http://www.flickr.com/photos/99287245@N00/3014008871"> Todd Huffman </a> </i>Technology in rural Afghanistan is amazing, I really enjoy seeing all the things people are able to make out here without complex tools. I got to watch the transformation of a pile of mud and straw into a large, beautiful patio warming stove.The mud showed up in a taxi &#8211; that&#8217;s right, a taxi. It is general, run-of-the-mill mud. Straw is mixed into and pounded with feet.The mud is stomped out into layers.Mud layers are made into a dome. Only three tools were used to make this, a clay half-dome, a wooden slab, and a knife. The clay half-dome goes inside the mud dome, and the wood slab is used to smack the outside of the mud.The half dome is allowed to dry for a few days, and lifted to where it needs to go.The front is cut out of the stove, and a fire lit inside to cure it.<a href="http://www.flickr.com/photos/oddwick/3014008871/"> </a><a href="http://www.flickr.com/photos/oddwick/3014007447/"> </a><a href="http://www.flickr.com/photos/oddwick/3014840740/"> </a><a href="http://www.flickr.com/photos/oddwick/3014004839/"> </a><a href="http://www.flickr.com/photos/oddwick/3014838024/"> </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/cool-technology-images-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspiracy &#8211; Art, technology and a 12 &#8220;heel</title>
		<link>http://www.i-neon.lv/information-technology/conspiracy-art-technology-and-a-12-heel/</link>
		<comments>http://www.i-neon.lv/information-technology/conspiracy-art-technology-and-a-12-heel/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Heel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.i-neon.lv/information-technology/conspiracy-art-technology-and-a-12-heel/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pV76oIRNEwo?fs=1"></param><param name="allowFullScreen" value="true"></param><embed src = "http://www.youtube.com/v/pV76oIRNEwo?fs=1&#038;rel=0"1&#038;rel=0" type = "application / x-shockwave-flash" width = "425" height = "355" allowfullscreen = "true "></embed></object>
<p> Shoes become real works of art. Innovative, unique and definitely original. Not only: the materials used take after those used in precision mechanics and in the field of Formula 1. To the everlasting charm of 12 &#8220;heels, Gianluca Tamburini, founder and designer of the brand, adds unusual details: titanium screws, jewel soles, nanoceramics covers and yet crystals, stones and feathers. To our microphones the designer describes his creations, that put traditional craftsmanship and futuristic technologies together.<strong> Video Rating: 5 / 5 </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-neon.lv/information-technology/conspiracy-art-technology-and-a-12-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

